- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0204 | Garage | La Nucía Centro Urbano | 2 | €70 | |||
| GAR0210 | Garage | La Nucía Centro Urbano | 1 | €18,500 | |||
| AP0211 | Apartment | Benidorm | 1 | 38 | 17 | €129,900 | |
| ADO0212 | Terraced House | Benidorm | 3 | 140 | 37 | €359,900 | |
| RUS0213 | Countryside property | Callosa d'en Sarrià | 2 | 120 | 16 | €285,000 | |
| CHA0216 | Villa | Altea | 5 | 863 | 30 | €2,950,000 | |
| RUS0217 | Countryside property | Polop de la Marina | 4 | 750 | 27 | €1,600,000 | |
| CHA0218 | Villa | Calpe / Calp | 3 | 125 | 29 | €520,000 | |
| RUS0221 | Countryside property | Callosa d'en Sarrià | 3 | 183 | 30 | €325,000 | |
| CHA0222 | Villa | Altea | 5 | 863 | 31 | €2,950,000 | |
| BNG0223 | Bungalow | La Nucía CONVENT DE LES MONGES | 3 | 90 | 16 | €250,000 | |
| AP0224 | Apartment | Benidorm | 1 | 31 | 12 | €189,450 |
Showing 1 to 12 of 15